Fun March Madness Betting Games
Watching March Madness games is even more fun if you bet on them while they’re unfolding. Live betting lets you bet while the game is taking place. Odds are released before every quarter starts and let you capitalize on new spreads, moneylines and totals. There are also live odds for props. Futures are a popular bet for March Madness. These wagers are typically available all season long, with the odds changing throughout based on the results of games. Although a lot of bettors place futures wagers right before the tournament begins, they are available leading up to the season and right now, too.
Fun March Madness Betting Games
When to Bet March Madness Breaking down the March Madness Tournament over 3 weekends. It can be hard to digest the entirety of the NCAA Tournament. Consider the NFL as a comparison. The regular season has 256 games spread over 17 weeks. March Madness, on the other hand, has 63 games over three weeks, not including the four play-in games. Choose a Date/Bracket Section. First Weekend. Sweet Sixteen/Elite Eight.
Let the Madness begin, March Madness 2021 is almost here! A field of 68 NCAA men’s college basketball teams will battle it out throughout March and into April to declare which team is the best in the nation. Along the way, we’ll have all of the 2021 March Madness odds, picks and predictions you’re looking for and more college basketball sports betting coverage than you’ll know to do with.
March Madness Betting Games
The early National Champion favorites include Gonzaga (+300), Baylor (+300) and Michigan (+700) per the oddsmakers at BetMGM Sportsbook.
Selection Sunday is scheduled for 6 p.m. ET March 14, 2021 with the First Four games beginning 4 p.m. ET Thursday, March 18. The First Round of March Madness takes place Friday, March 19, and Saturday, March 20. The Final Four is scheduled for April 3 and 5. The National Championship game is scheduled for April 5, 2021.
March Madness National Championship Odds
March Madness odds via BetMGM Sportsbook, last updated Feb. 25, 2021. Place your legal, online bets in CO, IA, IN, MI, NJ, PA, TN, VA and WV at BetMGM. New customer offer: Risk-free first bet! Terms and conditions apply. Bet now!
School | Tournament Winner Odds |
Gonzaga | +300 |
Baylor | +300 |
Michigan | +700 |
Villanova | +1100 |
Wisconsin | +1300 |
Ohio State | +1400 |
Houston | +1400 |
Texas | +1400 |
Florida State | +1600 |
Alabama | +1600 |
Texas Tech | +1600 |
Creighton | +1800 |
Iowa | +1800 |
Virginia | +2000 |
Tennessee | +2000 |
Illinois | +2000 |
West Virginia | +2500 |
USC | +2500 |
Missouri | +3000 |
Louisville | +3500 |
UCLA | +3500 |
Indiana | +3500 |
Oklahoma | +4000 |
Xavier | +4000 |
Loyola-Chicago | +4000 |
Kansas | +5000 |
San Diego State | +5000 |
Oregon | +5000 |
Florida | +5000 |
North Carolina | +5000 |
LSU | +5000 |
Stanford | +5000 |
UCONN | +5000 |
Marquette | +5000 |
Virginia Tech | +5000 |
SMU | +5000 |
Colorado | +5000 |
Saint Louis | +5000 |
Rutgers | +5000 |
Seton Hall | +5000 |
Michigan State | +6600 |
Arizona State | +6600 |
Purdue | +6600 |
Minnesota | +6600 |
Utah State | +6600 |
Arkansas | +6600 |
Duke | +8000 |
Kentucky | +8000 |
Syracuse | +8000 |
BYU | +8000 |
Memphis | +8000 |
Clemson | +8000 |
Boise State | +8000 |
Drake | +8000 |
Miami (Fla.) | +8000 |
Maryland | +10000 |
Butler | +10000 |
Dayton | +10000 |
Mississippi State | +10000 |
Penn State | +10000 |
Richmond | +10000 |
South Carolina | +10000 |
Saint Mary’s | +10000 |
Georgia Tech | +10000 |
Wichita State | +10000 |
Pittsburgh | +10000 |
Rhode Island | +10000 |
Ole Miss | +10000 |
UNLV | +10000 |
VCU | +10000 |
North Western | +10000 |
Providence | +12500 |
NC State | +15000 |
Notre Dame | +15000 |
TCU | +15000 |
Temple | +15000 |
UCF | +15000 |
Nevada | +15000 |
Belmont | +15000 |
Western Kentucky | +15000 |
Northern Iowa | +20000 |
Cincinnati | +20000 |
Utah | +20000 |
Iowa State | +20000 |
Georgetown | +20000 |
Nebraska | +20000 |
Texas A&M | +25000 |
St. John’s | +25000 |
Davidson | +25000 |
Georgia | +25000 |
DePaul | +25000 |
Colorado State | +25000 |
Oregon State | +30000 |
Tulsa | +30000 |
Tennessee Tech | +50000 |
Washington | +50000 |
California | +50000 |
Kansas State | +50000 |
St. Bonaventure | +50000 |
Liberty | +50000 |
Vanderbilt | +50000 |
San Francisco | +50000 |
Want some action on the tournament? Place a bet at BetMGM now. For more sports betting picks and tips, visit SportsbookWire.com. Please gamble responsibly.
Follow SportsbookWire on Twitter and like us on Facebook.
Gannett may earn revenue from audience referrals to betting services. Newsrooms are independent of this relationship and there is no influence on news coverage.