4/15/2022
Nfl Touchdown Pass Leaders 2018
Y A Tittle retired as the NFL's all-time leader in passing yards, passing touchdowns, completions, and games played Johnny Unitas won an NFL title in the 1950s and a Super Bowl in the 1970s. Fran Tarkenton about to throw a forward pass (1965). 2018 NFL Leaders and Leaderboards.
- Nfl Touchdown Pass Leaders
- Nfl Touchdown Pass Leaders Career
- Nfl Touchdown Pass Leaders 2020
- Nfl Touchdown Pass Leaders 2018 2019
The following is a list of the NFL active passing leaders ranked by touchdown passes. Statistics are current through the 2020 NFL season and include stats accrued in NFL, AFL and APFA games.
Nfl Touchdown Pass Leaders
Nfl Touchdown Pass Leaders Career
Nfl Touchdown Pass Leaders 2020
Passing | ||||||||||
Player | Gms | Att | Cmp | Pct | Yds | Int | TD | Lg | Rating | |
1. | Tom BradyT. Brady, 2000-20 | 301 | 10,598 | 6,778 | 64.0 | 79,204 | 191 | 581 | 99t | 97.3 |
2. | Drew BreesD. Brees, 2001-20 | 287 | 10,551 | 7,142 | 67.7 | 80,358 | 243 | 571 | 98t | 98.7 |
3. | Philip RiversP. Rivers, 2004-20 | 244 | 8,134 | 5,277 | 64.9 | 63,440 | 209 | 421 | 84t | 95.2 |
4. | Aaron RodgersA. Rodgers, 2005-20 | 197 | 6,587 | 4,285 | 65.1 | 51,245 | 89 | 412 | 93t | 103.9 |
5. | Ben RoethlisbergerB. Roethlisberger, 2004-20 | 233 | 7,838 | 5,050 | 64.4 | 60,348 | 201 | 396 | 97t | 94.0 |
6. | Matt RyanM. Ryan, 2008-20 | 205 | 7,443 | 4,867 | 65.4 | 55,767 | 158 | 347 | 93t | 94.5 |
7. | Matthew StaffordM. Stafford, 2009-20 | 165 | 6,224 | 3,898 | 62.6 | 45,109 | 144 | 282 | 87 | 89.9 |
8. | Russell WilsonR. Wilson, 2012-20 | 144 | 4,335 | 2,820 | 65.1 | 33,946 | 81 | 267 | 80t | 101.7 |
9. | Joe FlaccoJ. Flacco, 2008-20 | 176 | 6,066 | 3,744 | 61.7 | 40,931 | 144 | 224 | 95t | 84.0 |
10. | Ryan FitzpatrickR. Fitzpatrick, 2005-20 | 164 | 5,054 | 3,069 | 60.7 | 34,977 | 169 | 223 | 98t | 82.3 |
11. | Andy DaltonA. Dalton, 2011-20 | 144 | 4,782 | 2,973 | 62.2 | 33,764 | 126 | 218 | 86t | 87.5 |
12. | Alex SmithA. Smith, 2005-20 | 174 | 5,193 | 3,250 | 62.6 | 35,650 | 109 | 199 | 80t | 86.9 |
13. | Kirk CousinsK. Cousins, 2012-20 | 109 | 3,662 | 2,453 | 67.0 | 28,372 | 84 | 190 | 81t | 97.9 |
Cam NewtonC. Newton, 2011-20 | 140 | 4,348 | 2,613 | 60.1 | 31,698 | 118 | 190 | 91t | 85.8 | |
15. | Ryan TannehillR. Tannehill, 2012-20 | 116 | 3,678 | 2,345 | 63.8 | 26,995 | 88 | 178 | 91t | 92.0 |
16. | Derek CarrD. Carr, 2014-20 | 110 | 3,830 | 2,468 | 64.4 | 26,896 | 71 | 170 | 87t | 92.1 |
17. | Matt SchaubM. Schaub, 2004-20 | 155 | 3,348 | 2,148 | 64.2 | 25,467 | 91 | 136 | 80t | 89.5 |
18. | Jameis WinstonJ. Winston, 2015-20 | 76 | 2,559 | 1,570 | 61.4 | 19,812 | 88 | 121 | 71t | 86.9 |
19. | Patrick MahomesP. Mahomes, 2017-20 | 46 | 1,687 | 1,114 | 66.0 | 14,152 | 24 | 114 | 89t | 108.7 |
20. | Carson WentzC. Wentz, 2016-20 | 68 | 2,492 | 1,562 | 62.7 | 16,811 | 50 | 113 | 73t | 89.2 |
21. | Jared GoffJ. Goff, 2016-20 | 69 | 2,421 | 1,536 | 63.4 | 18,171 | 55 | 107 | 94t | 91.5 |
22. | Dak PrescottD. Prescott, 2016-20 | 69 | 2,293 | 1,514 | 66.0 | 17,634 | 40 | 106 | 90t | 97.3 |
23. | Deshaun WatsonD. Watson, 2017-20 | 54 | 1,748 | 1,186 | 67.8 | 14,539 | 36 | 104 | 77t | 104.5 |
24. | Blake BortlesB. Bortles, 2014-20 | 78 | 2,634 | 1,562 | 59.3 | 17,649 | 75 | 103 | 90t | 80.6 |
25. | Josh McCownJ. McCown, 2002-20 | 104 | 2,633 | 1,584 | 60.2 | 17,731 | 82 | 98 | 80t | 79.7 |
26. | Nick FolesN. Foles, 2012-20 | 67 | 2,010 | 1,253 | 62.3 | 13,753 | 43 | 81 | 83t | 87.1 |
27. | Marcus MariotaM. Mariota, 2015-20 | 64 | 1,793 | 1,127 | 62.9 | 13,433 | 45 | 77 | 75t | 89.5 |
28. | Case KeenumC. Keenum, 2012-20 | 69 | 2,101 | 1,309 | 62.3 | 14,414 | 47 | 75 | 69t | 85.2 |
Baker MayfieldB. Mayfield, 2018-20 | 46 | 1,506 | 932 | 61.9 | 11,115 | 43 | 75 | 89t | 89.1 | |
30. | Lamar JacksonL. Jackson, 2018-20 | 46 | 947 | 606 | 64.0 | 7,085 | 18 | 68 | 83t | 102.6 |
31. | Josh AllenJ. Allen, 2018-20 | 44 | 1,353 | 836 | 61.8 | 9,707 | 31 | 67 | 75t | 90.4 |
32. | Mitchell TrubiskyM. Trubisky, 2017-20 | 51 | 1,577 | 1,010 | 64.0 | 10,609 | 37 | 64 | 70t | 87.2 |
33. | Chad HenneC. Henne, 2008-20 | 71 | 1,997 | 1,189 | 59.5 | 13,208 | 63 | 60 | 81t | 76.1 |
34. | Tyrod TaylorT. Taylor, 2011-20 | 72 | 1,392 | 855 | 61.4 | 9,770 | 20 | 54 | 84t | 89.5 |
35. | Teddy BridgewaterT. Bridgewater, 2014-20 | 59 | 1,562 | 1,038 | 66.5 | 11,385 | 36 | 53 | 87t | 89.5 |
36. | Brian HoyerB. Hoyer, 2009-20 | 70 | 1,501 | 888 | 59.2 | 10,404 | 35 | 52 | 81t | 82.1 |
37. | Jimmy GaroppoloJ. Garoppolo, 2014-20 | 48 | 977 | 659 | 67.5 | 8,042 | 26 | 51 | 76t | 98.9 |
38. | Blaine GabbertB. Gabbert, 2011-20 | 60 | 1,514 | 851 | 56.2 | 9,206 | 47 | 50 | 80t | 72.3 |
39. | Matt MooreM. Moore, 2007-17,19-20 | 55 | 1,074 | 645 | 60.1 | 7,597 | 36 | 49 | 66t | 82.8 |
40. | Kyler MurrayK. Murray, 2019-20 | 32 | 1,100 | 724 | 65.8 | 7,693 | 24 | 46 | 88t | 90.9 |
41. | Sam DarnoldS. Darnold, 2018-20 | 38 | 1,219 | 729 | 59.8 | 8,097 | 39 | 45 | 92t | 78.6 |
42. | Mike GlennonM. Glennon, 2013-20 | 34 | 980 | 599 | 61.1 | 6,235 | 25 | 43 | 85t | 83.5 |
Robert Griffin IIIR. Griffin, 2012-20 | 56 | 1,268 | 799 | 63.0 | 9,271 | 30 | 43 | 88t | 86.5 | |
44. | Gardner MinshewG. Minshew, 2019-20 | 23 | 797 | 501 | 62.9 | 5,530 | 11 | 37 | 70t | 93.1 |
45. | Daniel JonesD. Jones, 2019-20 | 27 | 907 | 564 | 62.2 | 5,970 | 22 | 35 | 75t | 84.1 |
46. | Jacoby BrissettJ. Brissett, 2016-20 | 49 | 983 | 586 | 59.6 | 6,459 | 13 | 31 | 80t | 84.1 |
Justin HerbertJ. Herbert, 2020 | 15 | 595 | 396 | 66.6 | 4,336 | 10 | 31 | 72t | 98.3 | |
48. | Colt McCoyC. McCoy, 2010-20 | 43 | 989 | 600 | 60.7 | 6,455 | 28 | 30 | 71t | 78.1 |
Trevor SiemianT. Siemian, 2015-20 | 27 | 841 | 498 | 59.2 | 5,689 | 24 | 30 | 76t | 79.6 | |
50. | Geno SmithG. Smith, 2013-20 | 41 | 911 | 527 | 57.8 | 6,215 | 36 | 29 | 74t | 72.9 |
Nfl Touchdown Pass Leaders 2018 2019
Passing statistics by player for the 2019 NFL season. The official source for NFL news, video highlights, fantasy football, game-day coverage, schedules, stats, scores and more.